Standard:
ASTM A500 Grade B,
ASTM A513 (1020-1026)
ASTM A36 (A36)
EN 10210:S235,S355,S235JRH,
S355J2H,S355NH
EN 10219:S235,S355,S235JRH,
S275J0H, S275J2H, S355J0H, S355J2H
Surface conditions:
Hot rolled
Cold rolled
MS Rectangular tube sizes (It can be customized according to customer requirements)
Size by Inch (diameter) | Thickness | Sizes by MM (diameter) | Thickness |
inch | inch | mm | mm |
1“ x 1/2" | 0.065" | 10mm×15mm | 0.6mm~1.5mm |
1“ x 3/4" | 0.065" | 10mm×20mm | 0.6mm~1.5mm |
0.095" | 14mm×21mm | 0.6mm~1.5mm |
1 1/4" x 3/4" | 0.065" | 15mm×30mm | 0.6mm~1.5mm |
1 1/2" x 3/4" | 0.065" | 15mm×38mm | 0.6mm~1.5mm |
0.120" | 20mm×20mm | 0.6mm~2mm |
1 1/2" x 1" | 0.065" | 20mm×30mm | 0.6mm~2mm |
0.072" | 20mm×40mm | 0.6mm~2mm |
0.083" | 20mm×50mm | 0.6mm~2mm |
0.120" | 22mm×35mm | 0.6mm~2mm |
2“ x 1” | 0.065" | 25mm×40mm | 0.9mm~2mm |
0.083" | 25mm×65mm | 0.9mm~3.75mm |
0.120" | 30mm×20mm | 1mm~2mm |
0.188" | 30mm×40mm | 1mm~3.75mm |
2” x 1 1/4“ | 0.065" | 30mm×45mm | 1mm~3.75mm |
0.083" | 30mm×50mm | 1mm~3.75mm |
2“ x 1 1/2” | 0.083" | 30mm×60mm | 1mm~4mm |
0.120" | 40mm×25mm | 1mm~4.5mm |
2 1/2“ x 1 1/2” | 0.072" | 40mm×50mm | 1mm~4.5mm |
0.083" | 40mm×60mm | 1mm~4.5mm |
0.120" | 40mm×80mm | 1mm~5mm |
0.148" | 40mm×100mm | 1mm~5mm |
0.188" | 50mm×25mm | 2mm~5mm |
0.250" | 50mm×30mm | 2mm~5mm |
3" x 1" | 0.083" | 50mm×60mm | 2mm~5mm |
0.120" | 50mm×80mm | 2mm~5mm |
0.188" | 50mm×100mm | 2mm~5mm |
3“ x 1 1/2” | 0.083" | 60mm×30mm | 2mm~6mm |
0.120" | 60mm×40mm | 2mm~6mm |
0.188" | 60mm×80mm | 2mm~6mm |
0.250" | 70mm×50mm | 2mm~6mm |
3“ x 2” | 0.065 | 80mm×30mm | 2mm~8mm |
0.083 | 80mm×40mm | 2mm~8mm |
0.125 | 80mm×60mm | 2mm~8mm |
0.188 | 80mm×100mm | 2mm~8mm |
0.250 | 100mm×50mm | 2mm~8mm |
3“ x 2” | 0.083" | 120mm×60mm | 2.5mm~10mm |
0.120" | 120mm×80mm | 2.5mm~10mm |
0.188" | 140mm×60mm | 2.5mm~10mm |
0.250" | 140mm×80mm | 2.5mm~10mm |
0.312" | 150mm×100mm | 2.5mm~12mm |
4“ x 1 1/2” | 0.120" | 160mm×80mm | 2.5mm~12mm |
0.188" | 180mm×150mm | 2.5mm~12mm |
4“ x 2” | 0.083" | 200mm×100mm | 4mm~12mm |
0.120" | 200mm×150mm | 4mm~12mm |
0.188" | 220mm×140mm | 4mm~12mm |
0.250" | 250mm×150mm | 6mm~12mm |
0.312" | 250mm×100mm | 6mm~12mm |
0.375" | 250mm×200mm | 6mm~30mm |
4“ x 2 1/2” | 0.188" | 300mm×100mm | 6mm~30mm |
0.250" | 300mm×150mm | 6mm~30mm |
4" x 3" | 0.083" | 300mm×200mm | 6mm~30mm |
0.120" | 300mm×250mm | 6mm~30mm |
0.188" | 400mm×250mm | 8mm~30mm |
0.250" | 400mm×300mm | 8mm~30mm |
0.312" | 450mm×200mm | 8mm~30mm |
0.375" | 450mm×250mm | 8mm~30mm |
4 1/2“ x 2 1/2” | 0.188" | 400mm×300mm | 8mm~30mm |
0.250" | 400mm×350mm | 8mm~30mm |
5" x 2” | 0.120" | 500mm×200mm | 10mm~30mm |
0.188" | 500mm×250mm | 10mm~30mm |
0.250" | 500mm×300mm | 10mm~30mm |
0.312" | 500mm×350mm | 10mm~30mm |
0.375" | 500mm×400mm | 10mm~30mm |
5" x 2 1/2” | 0.120" | 500mm×450mm | 10mm~30mm |
0.188" | 600mm×200mm | 10mm~28mm |
0.250" | 600mm×400mm | 10mm~28mm |
5" x 3" | 0.188" | 600mm×500mm | 10mm~28mm |
0.250" | 800mm×400mm | 10mm~28mm |
0.312" | 800mm×600mm | 10mm~28mm |
0.375" | 800mm×700mm | 10mm~28mm |
0.500" | 1000mm×400mm | 10mm~28mm |
5" x 4" | 0.188" | 1000mm×500mm | 10mm~28mm |
0.250" | 1000mm×600mm | 10mm~28mm |
0.312" | 1000mm×800mm | 10mm~28mm |
0.375" |
|
|
6" x 2" | 0.120" |
|
|
0.188" |
|
|
0.250" |
|
|
0.312" |
|
|
0.375" |
|
|
6“ x 3" | 0.120" |
0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
6“ x 4" | 0.120" |
0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
7“ x 3" | 0.188" |
0.250" |
0.312" |
0.375" |
7“ x 4” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
7“ x 5” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
8“ x 2” | 0.188" |
0.250" |
0.312" |
0.375" |
8“ x 3” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
8“ x 4” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
8" x 6” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
9“ x 3” | 0.188" |
0.250" |
0.312" |
0.375" |
9“ x 7” | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
10“ x 2” | 0.188" |
0.250" |
0.312" |
0.375" |
10" x 3” | 0.188" |
0.250" |
0.312" |
0.375" |
10" x 4" | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
10" x 5" | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
10" x 6" | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
10" x 8" | 0.188" |
0.250" |
0.375" |
0.500" |
0.625" |
12" x 2" | 0.188" |
0.250" |
0.312" |
0.375" |
12" x 3" | 0.188" |
0.250" |
0.312" |
0.375" |
12" x 4" | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
12" x 6" | 0.188" |
0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
12" x 8" | 0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
12" x 10" | 0.250" |
14" x 4" | 0.250" |
0.312" |
0.375" |
0.500" |
14" x 6" | 0.250" |
0.312" |
0.375" |
0.500" |
14" x 10" | 0.250" |
0.312" |
0.375" |
0.500" |
0.625" |
16"x 4" | 0.312" |
0.375" |
0.500" |
16" x 8" | 0.250" |
0.312" |
0.375" |
0.500" |
16" x 12" | 0.312" |
0.375" |
0.500" |
0.625" |
18" x 6" | 0.312" |
0.375" |
0.500" |
20" x 4" | 0.312" |
0.375" |
0.500" |
20" x 8" | 0.312" |
0.375" |
0.500" |
20" x 12" | 0.312" |
0.375" |
0.500" |
0.625" |
Chemical composition of material
Grade | element | C | Mn | P | S |
ASTM A500 Gr.b | % | 0.05%-0.23% | 0.3%-0.6% | 0.04% | 0.04% |